NameEva Eugenia Jones 
2920, 3C1R 
Birth13 Sep 1891, D’Lo, Simpson Co MS
Death22 Mar 1977, Oak Grove, West Carroll Pa LA Age: 85
 
 
Spouses
Birth9 Aug 1883, Eagle Lake, Warren Co MS
Death9 Jan 1948, Oak Grove, West Carroll Pa LA Age: 64
 
 
 
Notes for Oscar J. (Spouse 1)
1910 Census of West Carroll Psh LA
Household Members	Age	Relationship
Esker J Davis            	26	Head
Ena Davis                	18	Wife
1930 Census of West Carroll Psh LA		
Household Members	Age	Relationship
Oscar A Davis           	48	Head
Eva Davis                 	39	Wife
Eunice Davis             	17	Daughter
George Davis            	15	Son
Lucile Davis              	13	Daughter
Vera Davis               	11	Daughter
John Henry Davis       	  9	Son
Era May Davis           	  5	Daughter
		
1940 Census of West Carroll Psh LA		
Household Members	Age	Relationship
Oscar J Davis            	56	Head
Eva Davis                  	48	Wife
Lucille Davis             	22	Daughter
John H Davis            	18	Son
Eva M Davis              	14	Daughter
Oscar L Davis           	  9	Son
Research notes for Oscar J. (Spouse 1)
The following two census records do not accord with the 1930 and 1940 listings.
1910 Census of Cherokee, Colbert Co AL		
Household Members	Age	Relationship
Oscar Davis              	25	Head
Evy Davis                	22	Wife
Charlie Davis            	  2	Son
		
1920 Census of Cherokee, Colbert Co AL		
Household Members	Age	Relationship
Oscar G Davis           	35	Head
Eva Davis                  	32	Wife
Charley E Davis        	12	Son
Omar G Davis           	  8	Son
Girtrue Davis             	  4	Daughter