I regret to say that we lost Mojave today at the age of 10 years and 9 months. The cause appears to have been cancer.
Mojave leaves a strong imprint on the breed in the US, Australia and South Africa. ÊHe sired 18 US litters, 7 Australian litters and 2 South African litters. So far, 31 of his sons and daughters have acheived AKC championships and a number are still showing. Just last week, one of his sons won BOB at the 2012 World Congress Show in Canada, from the Veteran Class.
Clayton Heathcock
| AKC #: | HM991678/03 | 
| Sire: | MBIS MBISS Ch Kimani's Blue Chip Image JC ROM | 
| Dam: | BIS Ch Camelot's Follow The Sun ROM | 
| Whelped: | January 1, 2002 | 
| Breeders: | Clayton Heathcock & Cheri Hadley | 
| Owners: | Don & Betty Lou Wood & Clayton Heathcock | 
| OFA: | RR-7446E25M-PI (hips); RR-EL2119M25-PI (elbows);  RR-TH406/56M-PI (thyroid); RR-CA242/16M/C-PI (cardiac)  | 
| CERF: | RR-609 | 
| DNA: | #V254145; DE DE AC DE CD HH CD BC GH AA | 






See one of Mojave's magazine ads and the cover of The Ridgeback Register.
Check out Mojave's pedigree.
Return to the Camelot home page.