NameSusan Rebecca Lankford 
5025, 3C2R 
Birth17 Mar 1866, Huntsville, Madison Co AL
Death16 Aug 1947, Huntsville, Madison Co AL Age: 81
 
 
Spouses
Birth1 Apr 1867, New Market, Madison Co AL
Death9 Jan 1935, Huntsville, Madison Co AL Age: 67
 
 
Marriage23 Dec 1885, Madison Co AL
 
 
 
Notes for John Andrew (Spouse 1)
1900 Census of Huntsville, Madison Co AL
Household Members	Age	Relationship
J A Myrick                 	33	Head
S B Myrick                	34	Wife
C M Myrick               	13	Daughter
T H Myrick                	10	Son
B B Myrick                 	  8	Daughter
Floyd F Myrick          	  6	Son
Albert Myrick             	  3	Son
J W Myrick                 	  1	Son
G W Grammer          	28	Boarder
		
1910 Census of Huntsville, Madison Co AL		
Household Members	Age	Relationship
John H Myrich           	43	Head
Susin R Myrich          	44	Wife
Houston Myrich        	20	Son
Beulah Myrich           	18	Daughter
Floyd Myrich            	15	Son
Albert Myrich             	13	Son
John W Myrich         	11	Son
Hermon Myrich         	  8	Son
Wheeler Myrich          	  6	Son
		
1920 Census of Huntsville, Madison Co AL		
Household Members	Age	Relationship
John A Myrick            	52	Head
Susan R Myrick          	53	Wife
John W Myrick          	20	Son