NameAnna I. Neill 
 
 
 
Spouses
Marriage3 Oct 1898, Dickinson Co KS
 
 
 
Notes for Fancis Lavel (Spouse 1)
1900 Census of Lincoln, Ottawa Co KS		
Household Members	Age	Relationship
Francis S Garten        	29	Head
Anna I Garten            	24	Wife
Mildred J Garten       	     2/12	Daughter
		
1910 Census of Saline Co KS		
Household Members	Age	Relationship
Francis L Garten        	39	Head
Anna J Garten           	35	Wife
Irene M Garten         	10	Daughter
Frances V Garten      	  2	Daughter
		
1920 Census of Saline Co KS		
Household Members	Age	Relationship
Francis Garten          	49	Head
Anna Garten             	44	Wife
Irine Garten              	19	Daughter
Vena Garten              	12	Daughter
		
1930 Census of Salina, Saline Co KS		
Household Members	Age	Relationship
Francis L Garten        	59	Head
Anna I Garten          	54	Wife