NameMatilda Farris 
4885, 2C3R 
Birth15 Aug 1844, Pulaski Co KY
Death6 Sep 1923, Indianapolis, Marion Co IN Age: 79
 
 
Spouses
Birth18 Sep 1844, Pulaski Co KY
Death7 May 1923, Indianapolis, Marion Co IN Age: 78
 
 
Marriage26 Nov 1868, Pulaski Co KY
 
 
 
Notes for Matilda Farris
DEATH NOTICES.4887 COPENHAVER — Matilda, widow of the late Robert G. Copenhaver and mother of Mrs. E. C. Johnson, Mrs. O. L. Richardson, Walker. Kendnick and Albert Copenhaver, died Sept. 6, at residence, 1222 N. Sheffield ave, age 79 years. Funeral Saturday. Sept. 8, at 2:30 p. m. at residence. Burial Mt. Jackson cemetery. Friends invited.
 
Notes for Robert Gideon (Spouse 1)
1870 Census of Mt Gilead, Pulaski Co KY			
Household Members      	Age		
Robt G Copenhaver        	24		
Matilda Copenhaver       	25		
Susanah J Copenhaver    	    9/12		
			
1880 Census of Buncombe, Pulaski Co KY			
Household Members	Age	Relationship	
G. Coupenheaver              	30	Self (Head)	
Matilda Coupenheaver      	40	Wife	
Susanna J. Coupenheaver	13	Daughter	
Serena E. Coupenheaver	11	Daughter	
Lina E. Coupenheaver       	  8	Daughter	
Chrisly W. Coupenheaver	  6	Son	
Elmira C. Coupenheaver 	  3	Daughter	
William H. Coupenheaver	    3/12	Son	
			
1900 Census of Center, Boone Co IN			
Household Members       	Age	Relationship	
Robert G Copenhaver       	56	Head	
Matilda Copenhaver         	55	Wife, m 32 y, mother of 8, all living
Katie M Copenhaver         	22	Daughter	
Wm H Copenhaver            	20	Son	
Robert K Copenhaver        	17	Son	
Albert W Copenhaver       	14	Son	
			
1910 Census of Center, Boone Co IN			
Household Members       	Age	Relationship	
Robert G Copenhaver        	66	Head	
Matilda Copenhaver         	65	Wife