NameWilliam Robert Farris 
, 2C3R 
Birth4 Feb 1841, Pulaski Co KY
Death1 Mar 1909, Lebanon, Boone Co IN Age: 68
 
 
Notes for William Robert Farris
1870 census of Mt Gilied, Pulaski Co KY		
Household Members	Age	
William R Farris         	30	
Nancy J Farris           	31	
Samuel W Farris        	  5	
William A Farris        	  4	
Doctor W Farris        	1. 	
		
1880 Census of Buncombe, Pulaski Co KY		
Household Members	Age	Relationship
William Farris            	40	Self (Head)
Nancy J. Farris           	40	Wife
Samuel W. Farris        	15	Son
William A. Farris        	13	Son
Dock W. Farris          	12	Son
Susana Farris            	10	Daughter
Mahala J. Farris             	  8	Daughter
Mary M. Farris          	  6	Daughter
Artey P. Farris           	  2	Daughter
		
1900 Census of Center, Boone Co IN		???
Household Members	Age	Relationship
Wm R Farris              	60	Head
Polly I Farris             	26	Wife
Stella M Farris           	  6	Daughter