NameJoseph Elmer Ogle 
4736, 2C4R 
Birth15 May 1866, Sevier Co TN
Death20 May 1940, Sevier Co TN Age: 74
 
 
Spouses
BirthSep 1869, Greenbrier, Sevier Co TN
Death21 Jun 1910, Sevier Co TN Age: 40
 
 
Birth25 Sep 1880, TN
Death29 Dec 1967, Knoxville, Knox Co TN Age: 87
 
 
 
Notes for Joseph Elmer Ogle
1880 Census of Gatlinburg, Sevier Co TN		
Household Members	Age	RelationshipLevi Ogle                	52	Self (Head)
Charity Ogle                	47	Wife
Andrew Ogle               	27	Son
Sophiah Ogle                	22	Daughter
Nancey Ogle             	20	Daughter
Henry Ogle             	18	Son
Joseph Ogle            	15	SonThomas Campbell     	19	Son-in-law		
1900 Census of Sevier Co TN		
Household Members	Age	RelationshipJoseph E Ogle         	34	Head
Rebecca Ogle         	30	Wife
Sarah E Ogle            	  6	Daughter
Luther E Ogle         	  4	Son
Isaac Ogle                	  7	Son		
1910 Census of Sevier Co TN		
Household Members	Age	RelationshipJoe E Ogle                	45	Head
Beckey Ogle                	42	Wife
Lucettie Ogle              	15	Daughter
Luthur Ogle               	14	Son
Isaac Ogle              	10	Son
Nancy A Ogle               	  7	Daughter
Bessie Ogle                	  5	Daughter
Russell Ogle             	  3	Son		
1920 Census of Sevier Co TN		
Household Members	Age	RelationshipJoseph E Ogle               	51	Head
Pearlie E Ogle         	37	Wife
Russell Ogle                 	14	Son
Anna L Ogle           	  5	Daughter
Mary Ogle              	  2	Daughter
Charley Ogle          	  0	Son		
1930 Census of Sevier Co TN		
Household Members	Age	RelationshipJoe Ogle                  	62	Head
Pairles Ogle                	49	Wife
Garcy Ogle                  	15	Daughter
Mary Ogle               	12	Daughter
Charley Ogle           	11	Son
Mattie Ogle            	  7	Daughter		
1940 Census of Sevier Co TDN		
Household Members	Age	RelationshipJoseph A Ogle         	73	Head
Parlee Ogle                  	59	Wife
Mary J Ogle                  	22	Daughter
Charlie Ogle            	21	Son
Mattie Ogle             	17	Daughter
Shirl Wright Ogle          	  5	Grandson
JOE OGLE4737Special To The News-Sentinel 
SEVIERVILLE May 20 — Joe Ogle died at his home, route 9, today. He was 74. Surviving: his wife, three sons L. R. (Doc) Ogle and Russell Ogle of Knoxville, Charles Ogle of Sevierville; five daughters, Mrs Alice Kilgore, Mrs. Frances Whaley, Mrs. Mary Wilson, Mrs Laney Baker and Miss Mattie Ogle. Services will be at 2 p m Tuesday at Zion Grove Baptist Church Burial in the church cemetery Atchley’s in charge
 
Notes for Larinda Paralee (Spouse 2)
1900 Census of Sevier Co TN			
Household Members	Age	Relationship	
West Ogle                      49	Head	
Jane Ogle               	49	Wife	
Thenia L Ogle           	21	Daughter	
Laurinda R Ogle         	19	Daughter	b Sep 1880
Ada J Ogle               	12	Daughter	
Birdie L Ogle             	10	Daughter	
			
1910 Census of Sevier Co TN			
Household Members	Age	Relationship	
West Ogl                 	59	Head	
Jennie Ogl                    	58	Wife	
Parlee Ogl                    29	Daughter	
Wesley C Bonson       	  4	Grandson	
William Plemons         	28	Boarder