NameDora Edna Wadley 
4593 
Birth24 Oct 1924, Red Fork, Tulsa Co OK
Death6 Mar 1971, Tulsa, Tulsa Co OK Age: 46
 
 
Spouses
Birth25 Nov 1909, Morgan Hill, Erath Co TX
Death24 Nov 1992, Tulsa, Oklahoma Age: 82
 
 
 
Notes for Buren Francis (Spouse 1)
1920 Census of Heifner, Washita Co OK		
Household Members	Age	Relationship
Samuel J Davis           	67	Head
Sara F Davis             	47	Wife
Samuel W Davis        	22	Son
William H Davis         	21	Son
Bonnie M Davis          	19	Daughter
Jewel J Davis              	18	Son
Saunders O Davis       	13	Son
Benren F Davis         	10	Son
Ona F Davis             	  8	Daughter
Nocel B Davis            	  5	Son
Hartwell G Davis        	  4	Son
		
1930 Census of Turkey Creek,Washita Co OK		
Household Members	Age	Relationship
S W Davis                  	33	Head
Stella Davis              	28	Wife
Paul Davis                	  8	Son
Evelyn Davis               	  4	Daughter
Verla Davis                	  1	Daughter
S J Davis                     	77	Father
Buren Davis                	20	Brother
True Davis                 	18	Daughter
Noel Davis                	17	Brother
Hatwell Davis            	15	Brother
		
1940 Census of West Turkey Creek, Washita Co OK
Household Members	Age	Relationship
B F Dawis                  	30	Head
W H Dawis                 	40	Brother
S J Dawis                   	87	Father