NameJulius Henry McCoy 
4229 
Birth7 Aug 1875, MO
Death23 Jul 1948, Overland, St Louis Co MO Age: 72
 
 
Spouses
Birth4 Sep 1875, Hogan, Glover Co MO
Death9 Jan 1942, Desloge, St Francois Co MO Age: 66
 
 
 
Notes for Julius Henry McCoy
1900 Census of Arcadia, Iron Co MO		
Household Members	Age	Relationship
J H Mccoy                 	24	Head
Lela Mccoy                	25	Wife
Gilbert Mccoy            	  3	Son
Joseph A Mccoy          	    8/12	Son
George W Huff           	15	Brother in Law 
Mary Huff                  	58	Mother in Law 
		
1910 Census of Randolph, St Francois Co MO		
Household Members	Age	Relationship
Julius H Mccay          	34	Head
Leona Mccay            	35	Wife
Gilbert P Mccay          	12	Son
J Andrew Mccay         	10	Son
Bessie E Mccay           	  8	Daughter
Mary E J Mccay          	  5	Daughter
G W Huff                   	25	Boarder
		
1920 Census of Perry, St Francois Co MO		
Household Members	Age	Relationship
Henry J Mccoy            	45	Head
Leoner A Mccoy        	45	Wife
Gilbert P Mccoy         	22	Son
Joseph A Mccoy         	20	Son
Bessie E Mccoy           	17	Daughter
Mary Elvira J Mccoy  	14	Daughter
Lily Laurie L Mccoy  	  9	Daughter
Julius H Mccoy           	  6	Son
Andrew Mccoy          	84	Father
		
1930 Census of Perry, St Francois Co MO		
Household Members	Age	Relationship
Julius H Mccoy           	54	Head
Leona A Mccoy        	54	Wife
Lillie L Mccoy               	19	Daughter
Julius H Mccoy          	17	Son
Josephine Eaves           	25	Daughter
Wilma E Eaves            	  3	Granddaughter
Leona M Eaves           	  1	Granddaughter
Edna R Gibson           	16	Grandniece
1940 Census of Perry, St Francois Co MO		
Household Members	Age	Relationship
J H McCoy                 	64	Head
Leona McCoy             	64	Wife
Josephine Eves           	35	Daughter
Wilma Eves                	14	Granddaughter
Leona Eves                 	10	Granddaughter