1920 Census of Yeager, Hughes Co OK		
Household Members	Age	RelationshipJoe Halford               	35	Head
Ada Halford              	27	Wife
Lucy Halford              	10	Daughter
William Isic Halford  	  7	Son
Millington Halford     	  5	Son
Zeala Halford            	  3	Daughter
Katy Halford              	  1	Daughter		
1930 Census of Econtuchka, Seminole Co OK	
Household Members	Age	RelationshipJoe Hallford               	40	Head
Ada Hallford            	38	Wife
Millington Hallford  	16	Son
Leola Hallford           	14	Daughter
Katie Hallford            	12	Daughter
Joe Dean Hallford        	10	Son
Levana F Hallford       	  2	Daughter		
1940 Census of Maricopa Co AZ		
Household Members	Age	RelationshipJoseph A Hallford        	59	Head
Ada Hallford             	48	Wife
Lester Hallford           	  8	Son
Burman Leslie Hallford	  5	Son
***********
Retired Rancher Dies At Home Near Pixley4317 Joseph A. Hallford, 72, a re tired rancher, died yesterday at his home, route 1, box 183, Pixley. 
A native of Van Buren, Ark., he had lived in Pixley since 1948, going there from Phoenix, Ariz. 
The body is at the Hamilton Peers Funeral service chapel. 
Surviving are three daughters; Mrs. Ray (Bertha Mary) Choate, Pixley; Mrs. Carlos; (Zeola Mae) Yancy, Pixley, and Mrs. Leon (Katie Catherine) Merryman; three sons, Joseph A. Hallford, Jr.. Tucson, Ariz.: Lester L. Hallford, Winkelman, Ariz., and Airman Burman L. Hallford, Amarillo, Texas, air base; a brother, W. F. Hallman, Dora. Texas; 25 grandchildren and 16 great grandchildren.