NameAlice Caroline Gilman 
3575, 1C3R 
Birth16 Nov 1879
Death11 Jul 1972 Age: 92
 
 
Spouses
Birth1 Jul 1876, Hopkinsville, Christian Co KY
Death4 Aug 1951, Flat River, St Francois Co MO Age: 75
 
 
Marriage7 Aug 1898, Glover, Iron Co MO889,1826 
 
 
 
Notes for Livingston (Spouse 1)
1900 Census of Arcadia, Iron Co MO
Name                     	Age
Martha Pierson              69    head	 
Carrie Pierson               36    dau	 
Willie Conley                 10	 g-dau
Ira Conley               	  7    g-son
Levie Pierson             	23    son
Alice Pierson             	20    dau-in-law
Edna Pierson             	  0    g-dau, b May 1900
1910 Census of Liberty, Iron Co MO
Household Members	Age	Relationship
Lovina Gilman           	63	Mother-in-law
Livie Pearson             	32	Head
Alice C Pearson          	30	Wife
Lorene E Pearson       	  9	Daughter
Eulah P Pearson         	  7	Daughter
Grace T Pearson        	  5	Daughter
Drew W Pearson         	  1	Son
1920 Census of Arcadia, Iron Co MO
Household Members	Age	Relationship
Louie Pearson             	43	Head
Alice Pearson             	40	Wife
Corene Pearson      	19	Daughter
Eulah Pearson            	17	Daughter
Grace Pearson           	14	Daughter
Drew Pearson            	11	Son
Charles Pearson          	  8	Son
Alma Pearson             	  5	Daughter
Marguerite Pearson	  3	Daughter
1930 Census of Liberty, Iron Co KY
Household Members	Age	Relationship
Livie J Pearson            	53	Head
Alice C Pearson          	50	Wife
Chas V Pearson          	19	Son
Alma M Pearson         	16	Daughter
Mary M Pearson         	13	Daughter
Caralee Pearson          	  9	Daughter
Eugenia E Pearson        	  5	Daughter
1940 Census of Arcadia, Iron Co MO
Household Members	Age	Relationship
L Pearson                  	64	Head
Alice Pearson             	61	Wife
Drew Pearson             	32	Son
Charlie Pearson         	29	Son
Eugenia Pearson        	15	Daughter