NameLewis (Ludovick) Paterson 
 
Birth11 Dec 1797, Glenmuick, Aberdeenshire, Scotland597 
 
 
Spouses
Birth2 Nov 1805, Logie-Coldstone, Aberdeen, Scotland597 
 
 
Marriage28 Nov 1830, Glenmuick, Aberdeenshire, Scotland3312 
 
 
 
Notes for Lewis (Ludovick) Paterson
1841 Scotland Census, Glenmuick, Tullich and Glengairn, Aberdeenshire
Address:	Eastfield
Name                      	Age
Lewis Paterson       	40
Jane Paterson           	35
Jane Paterson            	10
James Paterson          	  8
Isabel Paterson       	  6
William Paterson      	  4
Eliza Paterson            	  2
Janet Reid                	18 ag lab
Alexr Rattray             	25 ag lab
James Duncass          	18 ag lab
Archibald Kerr           	12 ag lab
1851 Scotland Census, Glenmuic, Aberdeenshire, Scotland
Address:	Eastfield (2)
Name                        	Age
Lewis Paterson          	53
Jane Paterson            	44
Jane Paterson             	19
James Paterson          	16
Isabella Paterson       	15
William Paterson        	13
Eliza Paterson            	11
Lewis Paterson       	  9
Alexander Paterson	  6
Jessie Grant               	21
George Mchardy        	25
John Eward                	19
Chas Anderson       	12
1861 Scotland Census, Glenmuic, Aberdeenshire, Scotland
Address:	New Grodie
Name                      	Age
Louis Paterson          	63
Jane Paterson            	53
James Paterson          	25
Isabella Paterson      	23
Eliza Paterson           	20
Louis Paterson            	18
Alexander Paterson	15
Ann Farguharson      	35 servant
Francis Stewart        	22 servant
Robert Anderson       	16 servant
John Mccondach      	32 servant
Francis Emslie          	13 servant
1871 Scotland Census, Logie Coldstone, Aberdeenshire, Scotland
Address:	1 Groddie
Name                       	Age
Ludovick Paterson  	72 farmer of 170 acres
Jane Paterson            	64 wife
James Paterson        	36 son
Lizzie Paterson         	30 daughter
Ludovick Paterson   	28 son
Alexander Paterson	24 son
Ladovick W Gillan      	  5 grandson
Jane Smith                	29 servant
Lewis Smith               	24 servant
James Harper            	23 farm servant
John McCondach        	45 farm servant
Morice Leonard         	60 barn lodger, broom maker
Elizabeth Paterson     	31 shepherd’s wife
Isabella Paterson       	10 daughter
Charles Paterson       	  5 son
William Paterson       	  3 son
James Paterson         	  1 Mo son
Jessie Anderson        	19 general servant
1881 Scotland Census, Logie Coldstone, Aberdeenshire, Scotland
Address:	Groddie
Name                       	Age
Lewis Paterson          	85
Jane Paterson           	78
James Paterson            	48
Lizzie Strachan         	40 daughter
Lewis Paterson          	38 son
Alexander Paterson	36 son
Ludovick Gillan        	15 nephew
Jeaney Strachan         	  7 niece
Eliza Gibbon             	18 servant
John Ewen                	29 farm servant
John Williams            	22 farm servant
Charles Thomson      	17 farm servant
James Gray                	21 shepherd