NameElijah Richardson 
 
 
Birth27 May 1838, Pelsall, Staffordshire, England3560 
Death4 Oct 1924, Dalziel Co Scotland Age: 86
 
 
Spouses
Birth26 Nov 1839, Tipton, Staffordshire, England
Death10 Jul 1898, Motherwell, Lanarkshire, Scotland Age: 58
 
 
Marriage1859, Dudley, Staffordshire, England3562 
 
 
 
Notes for Elijah Richardson
1841 England Census, Walsall, Staffordshire England
Name                            	Age
Thos Richardson              	20
Rebecca Richardson           	20
Elijah Richardson              	  3
Thos Richardson             	  1
1851 England Census, Pelsall, Staffordshire England
Name                            	Age
Mary Richardson               	62
Henery Richardson            	23 son
Jas Richardson                 	20 son
Mary Richardson               	20 granddaughter
Elijah Richardson              	14 grandson
Thos Richardson             	11 grandson
John Richardson               	  4 grandson
1861 Scotland Census, Dudley, Staffordshire England
Name                            	Age
Elijah Richardson              	23
Sarah Richardson              	21
Mary A Dakin                    	  2 niece
1871 Scotland Census, Dalziel, Lanarkshire Scotland (English Row Shielmuir)
Name                               	Age
Elijah Richardson              	32 Occupation: Puddler
Sarah Richardson              	31
Alica Richardson                	  8
John T Richardson             	  6
Elijah Richardson             	  4
Rebecca Richardson       	  2
May J Richardson              	   7mo
1881 Scotland Census, Dalziel, Lanarkshire Scotland (88 Shieldmuir English Buildings)
Name                               	Age
Elisha Richardson             	42 Occupation: Iron Puddler
Sarah Ann Richardson      	41
Alfred Richardson             	18
John Thomas Richardson	16
Elijah Richardson               	14
Rebecca Richardson          	12
Walter Richardson           	  8
Jesse Richardson            	  6
Charles Richardson        	  2
Henry Richardson           	    6 Mons
1891 Scotland Census, Dalziel, Lanarkshire (88 Shieldmuir)
Name                             	Age
Elijah Richardson             	52
Sarah Richardson              	51
John Richardson               	26
Walter Richardson           	18
Charlie Richardson           	12
Henry Richardson             	10
Joseph Richardson             	  8
Johm Thomson*               	  3 grandson
 
*Note that John Thomson is also listed with his mother and father in this census, also in Dalziel.
1901 Scotland Censusm Dalziel, Staffordshire Scotland (88 Shieldmuir)
Name                             	Age
Elijah Richardson                	62
Joseph Richardson           	18 son
Simon Hart                       	50 lodger
Ann Hart                         	46 lodger
Owen Hart                       	17 lodger