NameJosiah Chandler 
 
Birth1808, SC
 
 
Notes for Josiah Chandler
1850 Census of Greenville Co SC
Name                 	Age
Josiah Chandler 	42    SC
Elizabeth Chandler	38    SC
William Chandler	20    SC
Ann Chandler       	19    SC
John Chandler      	17    SC
Mary Chandler     	15    SC
Emaline Chandler	12    SC
Jane Chandler      	10    SC
Josiah Chandler 	  7    SC
King Chandler   	  5    SC
James Chandler 	  3    SC
1860 Census of Oaklawn, Greenville Co SC
Name                	Age
Josiah Chandler 	57    SC
Mary E Chandler	50    SC
Sophona Chandler	29    SC
Frances E Chandler	22    SC
Sarah J Chandler	19    SC
Josiah Chandler 	17    SC
King S Chandler	16    SC
James R Chandler	12    SC
Sanford Chandler	10    SC
Thomas R Chandler	  7    SC
Taylor F Chandler	  5    SC
1870 Census of Oaklawn, Greenville Co SC
Name                	Age
Josiah Chandler 	53
Elizabeth Chandler	58
Frances Chandler	32
1880 Census of Oaklawn, Greenville Co SC
Name                   	Age
Josiah Chandler 	73
Elizabeth Chandler	67
Solomon S. Chapman 18   grandson
William J. Chandler	   6   grandson