NameJohn Clarence Beckman 
2890 
BirthNov 1858, IL
 
 
Notes for John Clarence Beckman
1880 Census of Charlotte, Livingston Co IL
Name                 	Age
James Carrigan 	47     Ireland Ireland Ireland
Edith Carrigan   	33     Friezland Friezland Friezland 
John Beckman   	21     IL Friezland Friezland       farm laborer    
1900 Census of Chatsworth, Livingston Co IL
Name                 	Age
John C Beckman	41    IL Germany Germany
Georgia A Beckman	36    IL NY England
James W Beckman	13    Nebraska IL IL
Delbert A Beckman	10    IL IL IL
Notes for Georgia Anna (Spouse 1)
1870 Census of Chatsworth, Livingston Co IL
Name                   	Age
Levi Barner        	38     NY
Fanney Barner       	31     England
Wesley Barner        	15     IL
Alonzo Barner      	10     IL
Mary Barner        	  8     IL
Georgia A Barner	  6     IL
William Barner       	  4     IL
Fanney Barner       	  2     IL
1880 Census of Manilus, La Salle Co IL
Name                   	Age
Richard Hughes 	55     England England England 
Charlotte Hughes	45     England England England 
Charles Hughes 	15
Anna Barner      	16     IL MI England  (niece, at school)