NameDavid Norton 
, 3C5R 
Birthca 1790, NC
Death1860-70, Richmond Co NC Age: 70
 
 
Notes for David Norton
1840 Census of Rockingham District, Richmond Co NC
Name:	David Norton
Free Colored Persons - Males - Under 10: 	2
Free Colored Persons - Males - 10 thru 23:	2
Free Colored Persons - Males - 55 thru 99:	1  [David, b bef 1785]
Free Colored Persons - Females - Under 10:	2
Free Colored Persons - Females - 10 thru 23:	1
Free Colored Persons - Females - 24 thru 35:	1
Free Colored Persons - Females - 36 thru 54:	1
Total Free Colored Persons:                        	10
1860 Census of Williamson, Richmond Co NC
Name                    	Age
David Norton      	70
Susan Norton       	40
Christain Norton	36
Sallie Norton        	25
Mahala Norton      	  7
Mary Norton        	  5
Rebecca Norton	  1
James Norton       	20
Wm Norton        	18