NameLucy Francis Hayley 
, GGG Aunt 
BirthDec 1831, NC
Death1923, Pride, Dawson Co TX328 Age: 91 
 
 
Spouses
Birth1825, TN
Death1925 Age: 100
 
 
Marriage7 Aug 1849, Marshall Co MS328 
 
 
 
Notes for Thomas Dick (Spouse 1)
1870 Census of DeSoto Co MS
Household Members	Age
T D Cathey               	47
Lucy Cathey              	40
Henry Cathey            	17
Sally Cathey             	13
William Cathey         	13
Thomas E Cathey        	10
Mathew Cathey         	8
Nathaniel Cathey       	6
Anna Cathey              	4
Dick Cathey               	   8/12
Levi Cathey               	17  black farm laborer
1880 Census of Thyatira and Tyro, Tate Co MS
Household Members	Age	Relationship
T. D. Cathey              	54	Self (Head)
L. L. Cathey              	47	Wife
Mathew Cathey           	19	Son
Barksdale Cathey       	16	Son
Ana May Cathey       	14	Daughter
John D. Cathey          	12	Son
L. F. Cathey               	10	Daughter
1900 Census of Hunt Co TX
Household Members	Age	Relationship
Thomas Cathey         	74	Head
Lucy Cathey              	68	Wife
Lula J Cathey             	24	Daughter