NameRichard Henry Harris 
, GG Uncle 
Birth23 Sep 1863, Senatobia, DeSoto Co MS1081,1082 
Death21 Jul 19491081 Age: 85 
 
 
Spouses
Birth1869, Thyatira, Tate Co MS1082 
 
 
Marriage18 Aug 1887, Senatobia, DeSoto Co MS1082 
 
 
Birth24 Jan 1875, Thyatira, Tate Co MS
Death17 Oct 1925, Torrance Co NM1082 Age: 50 
BurialCedar Grove Cemetery, Torrance Co NM1083 
 
 
Marriage11 Sep 1898, Tate Co MS1082 
 
 
 
Notes for Richard Henry Harris
1900 Census of Baylor Co TX
Name                        	Age
R H Harris                 	36
Pauline Harris         	25
G L Harris                    	11
W R Harris                 	10
G B Harris                  	  8
I Puryear                    	27  sister in law
1910 Census of Knox Co TX
Household Members	Age	Relationship
R H Harris                  	46	Head
Pauline Harris            	35	Wife
Gladys Harris              	21	Daughter
George Harris            	18	Son
Ruth Harris                  	  7	Daughter
Lucile Harris               	  6	Daughter
Grace Harris              	  1	Daughter
1920 Census of Wilson, Torrence Co NM
Household Members	Age	Relationship
Richard H Harris            56	Head
Pauline M Harris        	45	Wife
Ruth Harris               	17	Daughter
Lucile Harris             	16	Daughter
Grace Harris              	11	Daughter
1930 Census of Wilson, Torrence Co NM
Richard H. Harris, age 65, widowed
1940 Census of Mountain Air, Torrence Co NM
Household Members	Age	Relationship
Richard H Harris        	76	Father-in-law
Mack M Ruff              	44	Head
Lucile Ruff                 	36	Wife
Vernon M Ruff               16	Son
Bonnie Mae Ruff       	14	Daughter
J Frank Ruff               	11	Son
Teddy M Ruff             	  8	Son
Gayland Ross Ruff     	  1	Son
Notes for Pauline (Spouse 2)
Pauline was the sister of Richard Henry’s first wife.
1082