NameCharles Elmer Hadley 
964 
Birth5 Dec 1871
Death13 Feb 1951, Los Angeles, CA11 Age: 79 
 
 
Spouses
Birth27 Sep 1870, Belleville, KS
Death22 May 1953, Jourdanton, Atascosa Co TX Age: 82
BurialLos Angeles, CA
 
 
Marriage21 Dec 1890, Bentonville, Benton Co AR164 
 
 
 
Notes for Charles Elmer Hadley
1900 Census of Bolton, Cowley Co KS
Name			Age
Charles Hadley		29	m10	IA IN IL	dec 1870
Margaret Hadley	29	m10	KS OH NJ	sep 1870
Lester Hadley		9	s	AR IA KS	feb 1891
Fredarick Hadley	7	s	KS IA KS	dec 1892
John Hadley		6	s	KS IA KS	may 1894
Lewis Hadley		4	s	KS IA KS	oct 1895
Emmett Hadley		2	s	KS IA KS	jan 1898
Mary Hadley		1	s	KS IA KS	feb 1899
[Neighbor, John Hadley, b Feb 1841, and wife Melinda, b Jul 1842]
1910 Census, Creswell, Cowley Co KS
Name			Age
Charles E Hadley	37	m20	IA IN IA
Margaret Hadley		38	m20	KS OH NJ
Lester Hadley		19	s	AR IA KS
Fred Hadley		17	s	KS IA KS
John Hadley		16	s	KS IA KS
Louis Hadley		14	s	KS IA KS
Emmett Hadley		12	s	KS IA KS
Mary Hadley		11	s	KS IA KS
Herbert Hadley		9	s	KS IA KS
Etta Hadley		8	s	KS IA KS
Eva Hadley		6	s	KS IA KS
Elda Hadley		5	s	KS IA KS (son)
Albert Hadley		3	s	KS IA KS
1920 Census, Spring, Butler Co KS
Name			Age
Charles E Hadley	47	m	IA IN IL
Margaret Hadley	47	m	KS OH NJ
Albert A Hadley		13	s	KS IA KS
Dorotha Hadley		7	s	KS IA KS
1930 Census Wichita, Sedgwick Co KS
Name			Age
Charles E Hadley	57	m(19)	IA IN IL
Maggie Hadley		57	m(19)	KS OH NJ
Dottiy Hadley		18	S	        KS IA KS
California Death Index, 1940-1997
Name:			Charles Elmer Hadley
Social Security #:	549124433
Sex:			        MALE
Birth Date:		5 Dec 1871
Birthplace:		Iowa
Death Date:		13 Feb 1951
Death Place:		Los Angeles
Mother's Maiden Name:	Antle
FATHER'S SURNAME:	Hadley