NameRobert Leroy Conner 
 
915 
Birth24 May 1928, Los Angeles, CA
Death8 Aug 1988, Redondo Beach CA Age: 60
Burial13 Aug 1988
 
 
Spouses
Birth1 Jul 1935, Elkhart, Elkhart Co IN806 
Death8 Jul 1995, Redondo Beach CA Age: 60
Burial15 Jul 1995, Holy Cross , Los Angeles
 
 
Marriage30 Dec 1962, Los Angeles, CA3 
 
 
 
 
Notes for Robert Leroy Conner
California Birth Index, 1905-1995 about Robert Leroy Conner8
Name:                       	Robert Leroy Conner
Birth Date:                 	24 May 1928
Gender:                        	Male
Mother's Maiden Name:	Leroy
Birth County:                	Los Angeles
U.S. Public Records Index, Volume 1 about Robert L ConnerName:                          	Robert L Conner
Birth Date:                 	24 May 1928
Address:                      	443 36th St, Manhattan Beach, CA, 90266-3207 (1970)
                                        [2614 S Budlong Ave, Los Angeles, CA, 90007-2146] 
                                        [548 4th St, Manhattan Beach, CA, 90266-6429 (1993)] 
The marriage of Robert and Lois Conner was recorded twice.  In one recording, the bride’s name was given as her maiden name, Lois A. Beckman,
916 and in the other it was given as Lois A. Allen, her married name.
917  This seems to have been common practice in California when a divorcee remarried.
California Marriage Index, 1960-1985 about Robert L ConnerName:          	Robert L Conner
Age:             	34
Est. Birth:     	abt 1928
Spouse Name:	Lois A Beckman
Spouse Age:   	27
Date:         	30 Dec 1962
Location:     	Los Angeles
California Marriage Index, 1960-1985 about Robert L ConnerName:          	Robert L Conner
Age:            	34
Est. Birth:       	abt 1928
Spouse Name:	Lois A Allen
Spouse Age:	27
Date:           	30 Dec 1962
Location:      	Los Angeles
Robert L. Conner enlisted in the Armed Forces on 24 September 1946 and served until 12 March 1948, when he was separated at Camp Stoneman, CA.  At the time of his discharge he was a Pfc. Rifleman.  He reinlisted on 10 March 1948 and was honorably discharged on 9 March 1952.  At the time of his discharge, he was a Sgt. in the US Infantry.
806 
Notes for Lois Ann (Spouse 1)
The state of birth given is from personal knowledge of her daughter, Diana Conner.  
The California Death Index
2 gives a different date of death and says she was born in Michigan:
California Death Index, 1940-1997 about Lois Ann Conner
Name:               	Lois Ann Conner [Lois Ann Beckman] 
Social Security #:	383307718
Sex:                    	Female
Birth Date:           	1 Jul 1935
Birthplace:          	Michigan
Death Date:         	8 Jul 1995
Death Place:         	Los Angeles
Mother's Maiden Name:	Iverson
Father's Surname:	Beckman
Social Security Death Index11 about Lois A. Conner
Name:                  	Lois A. Conner
SSN:                   	383-30-7718
Last Residence: 	90266  Manhattan Beach, Los Angeles, California, United States of America
Born:                   	1 Jul 1935
Died:                    	15 Jul 1995
State (Year) SSN issued:	Michigan (Before 1951)
 
Research notes for Lois Ann (Spouse 1)
Beckman families in South Bend, Indiana, 1930 census
Name                               Age
Frederick W Beckman	50
Louise E Beckman           	55
Name                           	Age
John F Beckman               	45
Rose E Beckman           	44
Roye S Wartha             	20
Gladys K Wartha           	17
Maryann Wartha             	10
Thomas Wartha                	  7
Research notes for Lois Ann (Spouse 1)
1900 Census of Sullivan, Livingston Co IL
Name                   	Age
Geo W Beckman	38	m 2 yrs
Elisebeth E Beckman	28	m 2 yrs	mother of 1, sill living
Rolf A Beckman	5
Frederick F Beckman	4
Arnold O Beckman	2/12
1910 Census of Sullivan, Livingston Co IL
Name                    	Age
George W Beckman   47
Elizabeth E Beckman	37 
Rolley A Beckman	15
Fred Beckman      	14
Arnold O Beckman	10
Wilma B Beckman	  7	
1920 Census of Bloomington, McLean Co IL
Name                  	Age
George W Beckman	56
Charlotte Beckman	39	wife (must be George’s 3rd wife)
Frederick F Beckman	23
Arnold Beckman	19
Wilma Beckman	16
Oscar Gentle       	40	Lodger
1930 Census of Pasadena, Los Angeles Co CA
Name                  	Age
Arnold Beckman	29
Mabel Beckman	29