NameWilliam Cook 
, GGGG Uncle 
Birth1795, Surry Co NC
Death1875 Age: 80
 
 
Spouses
Birth27 Sep 1806, Stewart Co TN
DeathMar 1877, Dover, Stewart Co TN Age: 70
 
 
 
Notes for William Cook
1850 Census of Stewart Co TN			
Household Members	Age		
William Cook           	54	b NC, County Court Clerk 
Mary Cook              	41	b TN	
George Cook              	25	b TN	
Mary Cook              	19	b TN	
William Cook          	16	b TN	
Elisabeth Cook         	12	b TN	
Missouri Cook        	10	b TN	
Margeret Cook       	  8	b TN	
Saml Cook               	  4	b TN	
Thomas Cook         	  1	b TN	
Jane Cook                 	81	b VA	
			
1860 Census of Dover, Stewart Co TN			
Household Members	Age		
William Cook                	65	b NC, County Court Clerk 
Mary Cook                   	52		
Saml Cook                    	14		
Fred Cook              	10		
			
1870 Census of Stewart Co TN			
Household Members	Age		
Wm Cook                     	74	b NC, County Recorder
Mary Cook                  	62		
Mosoun Scarborough	31	female (Missouri)
Sallie Scarborough  	11		
Mable Scarborough	  3		
Elizabeth Cook       	35		
Robt Cook              	10