Burrell together with his wife and children and his widowed mother, Susannah Lay, moved from Rockingham County, North Carolina in 1818 to Pulaski County, Kentucky. Along with them were other related families including two brothers of Leannah Newell Lay, John Newell and Landon Newell.
564On 5 Aug 1823, Burrell Lay was granted 50 acres in Pulaski Co KY on Clifty Creek.
565On 4 Jul 1827, Burrell Lay was granted 120 acres in Pulaski Co KY on Clifty Creek.
566Following is a detailed list of Pulaski County Lay Families in the 1850 census.  See research notes for 1810-1840 census recordings.
1850 Census Record of Burrell Lay (taken on September 14, 1850):
Name:                       	Burrel LayAge:	                                74
Estimated birth year: 	abt 1776
Birth Place:                	Virginia
Gender:                     	Male
Home in 1850:          	Division 2, Pulaski, Kentucky
Family Number:         	704
Household Members:	Name                        	AgeBurrel Lay                  	74
Leannah Lay              	69
Since this census was taken on September 14, 1850, the sometimes quoted date of Burrell’s death, 1 Jun 1850, is incorrect.
There are many Lay families listed in the 1850 census of Pulaski Co.  Listed near Burrell Lay’s family are Harrison Lay and David Lay, both 25 years of age, with their families, and Cyreneus Lay, age 22, with his family.
Name:                       	Instant Lay Sr.Age:                          	57
Estimated birth year: 	abt 1793
Birth Place:                  	Virginia
Gender:                        	Male
Home in 1850:              	Division 2, Pulaski, Kentucky
Family Number:           	208
Household Members:	
Name                        	AgeInstant Lay Sr.                 	57      
Sarah Lay                  	54
Burrel Lay                    	18
James Lay                     	16
Name:                        	John LayAge:                           	55
Estimated birth year: 	abt 1795
Birth Place:                 	Virginia
Gender:                        	Male
Home in 1850:            	Division 2, Pulaski, Kentucky
Family Number:          	522
Household Members:	
Name                         	AgeJohn Lay                     	55
Milly Lay                      	47
Elizabeth Lay                  	20
Susannah Lay                	19
Eliza Lay                    	17
Jackson Lay                  	15
Isaac Lay                      	14
Thomas Lay                 	12
Andrew Lay                    	  9
Frances Lay                	  6
James Lay                    	  3
Name:                      	Daniel LayAge:	30
Estimated birth year: 	abt 1820
Birth Place:                   	Kentucky
Gender:                     	Male
Home in 1850:             	Division 2, Pulaski, Kentucky
Family Number:            	845
Household Members:	
Name                        	AgeDaniel Lay                   	30
Eliabeth Lay                 	24
Martha Lay                  	  1
Name:                         	Instant Lay Jr.Age:                           	29
Estimated birth year: 	abt 1821
Birth Place:                 	Kentucky
Gender:                      	Male
Home in 1850:           	Division 2, Pulaski, Kentucky
Family Number:            	122
Household Members:	
Name                           	AgeInstant Lay Jr.             	29
Mahala Lay                   	26
John H Lay                    	  5
George W Lay               	  3
Sarah J Lay                   	  2
Name:                         	John LayAge:                           	26
Estimated birth year: 	abt 1824
Birth Place:                  	Kentucky
Gender:                       	Male
Home in 1850:           	Division 2, Pulaski, Kentucky
Family Number:          	273
Household Members:	
Name                         	AgeJohn Lay                      	26
Anna M Lay                 	18
John K Lay                     	  2
Name:                       	David LayAge:                             	25
Estimated birth year: 	abt 1825
Birth Place:                 	Kentucky
Gender:                     	Male
Home in 1850:            	Division 2, Pulaski, Kentucky
Family Number:             	707
Household Members:	
Name                          	AgeDavid Lay                   	25
Jemima Lay                  	21
Martha Lay                 	  2
James Lay                     	  1
Name:                       	Harrison LayAge:                           	25
Estimated birth year: 	abt 1825
Birth Place:                  	Kentucky
Gender:                      	Male
Home in 1850:            	Division 2, Pulaski, Kentucky
Family Number:            	706
Household Members:	
Name                        	AgeHarrison Lay               	25
Susan Lay                    	23
Perry Lay                       	  6
Sebby Lay                     	  4
Richmond Lay               	  2
Jane Lay                    	  1
Name:                        	William LayAge:                            	24
Estimated birth year: 	abt 1826
Birth Place:                 	Kentucky
Gender:                     	Male
Home in 1850:          	Division 2, Pulaski, Kentucky
Family Number:          	503
Household Members:	
Name                           	Age
William Lay                   	24
Malinda Lay                  	25
Milford E Lay                  	  4
Elie Lay                        	  2
Margaret Lay                         6/12
Jacob Aker                 	22
Name:                        	Cyrenius LayAge:                            	22
Estimated birth year: 	abt 1828
Birth Place:                 	Kentucky
Gender:                      	Male
Home in 1850:          	Division 2, Pulaski, Kentucky
Family Number:            	702
Household Members:	
Name                         	AgeCyrenius Lay              	22
Jane Lay                      	20
Andrew J Lay              	  3
Name:                        	George LayAge:                           	22
Estimated birth year:   	abt 1828
Birth Place:                  	Kentucky
Gender:                     	Male
Home in 1850:           	Division 2, Pulaski, Kentucky
Family Number:          	274
Household Members:	
Name                         	AgeGeorge Lay                  	22
Sarah Lay                     	21
Name:                        	Elizabeth LayAge:                           	37
Estimated birth year: 	abt 1813
Birth Place:                  	Kentucky
Gender:                       	Female
Home in 1850:            	Division 2, Pulaski, Kentucky
Family Number:           	587
Household Members:	
Name                          	AgeElizabeth Lay               	37
Capada Lay                  	13
William B Lay                	11
Martha E Lay              	  9
Katharine Lay              	  7