DAY Kate Charlie Farrah Jacklyn
Meeny Moe Eeney Miney
Day Ridgeless girl, Meeney Boy, Moe Show girl, Eeney Pet girl, Miney Average
Tue 0 12.00 12.25 9.50 10.75 11.13
Wed 1 11.63 12.50 9.75 10.75 11.16
Thu 2 13.63 15.25 10.25 12.13 12.81
Fri 3 15.75 16.88 11.75 14.50 14.72
Sat 4 17.50 19.50 13.50 15.75 16.56
Sun 5 21.00 23.00 16.25 18.25 19.63
Mon 6 23.00 24.75 17.50 19.62 21.22
Tue 7 25.50 29.00 19.50 23.00 24.25
Wed 8 30.00 32.00 23.50 25.00 27.63
Thu 9 31.50 35.00 25.50 27.50 29.88
Fri 10 34.50 38.00 27.50 29.50 32.38
Sat 11 38.00 42.00 30.50 32.00 35.63
Sun 12 43.50 49.00 35.00 38.00 41.38
Mon 13 45.60 51.00 36.50 39.00 43.03
Tue 14 49.50 55.00 40.00 43.00 46.88
Wed 15 55.00 62.00 43.50 45.50 51.50
Thu 16 58.00 65.00 45.00 51.00 54.75
Fri 17 61.00 69.00 51.00 55.00 59.00
Sat 18 66.00 73.00 52.00 59.00 62.50
Sun 19 69.75 75.75 55.25 62.50 65.81
Mon 20 73.50 78.50 58.50 66.00 69.13
Tue 21 77.75 83.75 62.75 69.00 73.31
Wed 22 82.00 89.00 67.00 72.00 77.50
Thu 23 84.25 90.50 69.50 73.75 79.50
Fri 24 86.50 92.00 72.00 75.50 81.50
Sat 25 89.00 94.00 73.00 78.25 83.56
Sun 26 92.00 96.00 77.00 81.00 86.50
Mon 27 94.00 100.00 78.50 84.50 89.25
Tue 28 96.00 104.00 80.00 88.00 92.00
Wed 29 100.00 106.67 84.00 90.67 95.33
Thu 30 104.00 109.33 88.00 93.33 98.67
Fri 31 108.00 112.00 92.00 96.00 102.00
Sat 32 108.00 118.00 92.00 98.00 104.00
Sun 33 108.00 124.00 92.00 100.00 106.00
Mon 34 112.00 128.00 96.00 104.00 110.00
Tue 35 118.00 134.00 102.00 112.00 116.50
Wed 36 124.00 140.00 108.00 120.00 123.00
Thu 37 132.00 144.00 111.00 126.00 128.25
Fri 38 140.00 148.00 114.00 132.00 133.50
Sat 39
Sun 40
Mon 41
Tue 42
Wed 43
Thu 44
Fri 45
Sat 46
Sun 47
Mon 48
Tue
Wed
Thu
Fri
Sat
Sun
Mon